Wood & Self Tapping Screw Gauges
Screw Gauge Number vs Diameter |
||
| Use this chart to convert screw diameter to screw gauge number. | ||
| Screw Gauge Number | Diameter (inches) | Diameter (millimetres) |
| 0 | 0.060 | 1.52 |
| 1 | 0.073 | 1.78 |
| 2 | 0.086 | 2.20 |
| 3 | 0.099 | 2.52 |
| 4 | 0.112 | 2.84 |
| 5 | 0.125 | 3.18 |
| 6 | 0.138 | 3.51 |
| 7 | 0.151 | 3.84 |
| 8 | 0.164 | 4.18 |
| 10 | 0.190 | 4.83 |
| 12 | 0.216 | 5.49 |
| 14 | 0.242 | 6.15 |
| 16 | 0.268 | 6.81 |
Australian Dollar
United States
New Zealand
Euro
Canada
Japanese Yen