Business for sale - enquire for details.
Weld Type Cage Nut
The design of this fastener allows the nut to “float” within the steel cage which is ideal for hole misalignment and blind assembly.
We have a variety of sizes, imperial and metric, available to us. Please enquire for prices.

Mild Steel Cage and Nut |
|||||||
| Part Number | Thread Size | mm | |||||
| A | C | D | T | ||||
| Length | Width | Height | Plate | ||||
| NR1024 | 3/16 BSW (10-24) | 38.1 | 13.5 | 8.8 | 0.9 | ||
| NR1420 | 1/4 BSW (1/4-20) | 38.1 | 13.5 | 8.8 | 0.9 | ||
| NR51618 | 5/16 BSW (5/16-18) | 44.5 | 17 | 10.5 | 1.2 | ||
| NR3816 | 3/8 BSW (3/8-16) | 44.5 | 17 | 10.5 | 1.2 | ||
| NRM5 | M5 | 39.5 | 13.5 | 8.8 | 0.9 | ||
| NRM6 | M6 | 39.5 | 13.5 | 8.8 | 0.9 | ||
| NRM8 | M8 | 44.5 | 17 | 10.5 | 1.2 | ||
| NRM10 | M10 | 44.5 | 17 | 10.5 | 1.2 | ||
Full Stainless Steel Cage and Nut |
|||||||
| NRSM6 | M6 | 38.1 | 13.5 | 8.8 | 0.9 | ||
| NRSM8 | M8 | 44.5 | 17 | 10.5 | 1.2 | ||