Product Description
| Spring Washer Pack - Metric | |||
| Zinc Plated | SKU | GKWSZM1 | |
| Bolt Size | Section (mm) | Quantity | |
| M3 | 1.3 x 0.8 | 200 | |
| M4 | 1.5 x 0.9 | 200 | |
| M5 | 1.8 x 1.2 | 200 | |
| M6 | 2.5 x 1.6 | 100 | |
| M8 | 3.0 x 2.0 | 100 | |
| M10 | 3.5 x 2.2 | 50 | |
| M12 | 4.0 x 2.5 | 50 | |
| M16 | 5.0 x 3.5 | 12 | |
| 912 | |||
Packaged in Australia
Note: Itemised list of contents shown in image is in-correct. Correct content list is shown in table above.
Australian Dollar
United States
New Zealand
Euro
Canada
Japanese Yen